Cape Breton Warriors U17 | 4 |
Truro Bearcats U17 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Jul. 20, 2025 12:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U17 | Truro Bearcats U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U17 | 2 | 1 | 1 | 4 |
Truro Bearcats U17 | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U17 | 0 | 0 | 0 | 0 |
Truro Bearcats U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U17 | -- |
Truro Bearcats U17 | -- |
Period 1 |
---|
Truro Bearcats U17 at 18:09 - #16 Egan MacPherson |
Cape Breton Warriors U17 at 11:20 (PP) - #7 Cameron Marshall |
Truro Bearcats U17 at 10:24 - #9 Kaden MacDonald |
Cape Breton Warriors U17 at 1:11 - #15 Ethan Timbury from #9 Joseph Gould |
Period 2 |
Truro Bearcats U17 at 19:27 - #16 Egan MacPherson from #17 Warren Julien |
Truro Bearcats U17 at 8:20 - #16 Egan MacPherson from #1 Owen Mcleod |
Cape Breton Warriors U17 at 6:39 - #16 Zedric Marshall from #20 Colton O’Neill |
Period 3 |
Cape Breton Warriors U17 at 19:19 - #16 Zedric Marshall from #10 Max Shaheen |
Truro Bearcats U17 at 15:18 - #18 Deklan Rogers |
Truro Bearcats U17 at 13:10 - #16 Egan MacPherson from #1 Owen Mcleod |
Truro Bearcats U17 at 5:56 - #16 Egan MacPherson from #17 Warren Julien |
Period 1 |
---|
Truro Bearcats U17 at 15:51 - #14 Rylan Roode for Cross Check- CC -2 |
Cape Breton Warriors U17 at 14:39 - #2 Owen McNeil for Cross Check- CC -2 |
Truro Bearcats U17 at 12:04 - #18 Deklan Rogers for Cross Check- CC -2 |
Truro Bearcats U17 at 7:08 - #18 Deklan Rogers for Roughing -RO - 2 |
Cape Breton Warriors U17 at 7:08 - #15 Ethan Timbury for Roughing -RO - 2 |
Period 2 |
Truro Bearcats U17 at 11:07 - #14 Rylan Roode for Cross Check- CC -2 |
Truro Bearcats U17 at 10:23 - #19 Elijah Marr for High Sticking - HS -2 |
Cape Breton Warriors U17 at 1:43 - #20 Colton O’Neill for Cross Check- CC -2 |
Truro Bearcats U17 at 1:00 - #9 Kaden MacDonald for Cross Check- CC -2 |
Period 3 |
Truro Bearcats U17 at 10:11 - #20 Lucas Gillis for Slashing - SL -2 |
Truro Bearcats U17 at 6:47 - #14 Rylan Roode for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Zedric Marshall | 2 | 0 | 2 | 0.00 |
7 | Cameron Marshall | 1 | 0 | 1 | 0.00 |
15 | Ethan Timbury | 1 | 0 | 1 | 2.00 |
9 | Joseph Gould | 0 | 1 | 1 | 0.00 |
10 | Max Shaheen | 0 | 1 | 1 | 0.00 |
20 | Colton O’Neill | 0 | 1 | 1 | 2.00 |
2 | Owen McNeil | 0 | 0 | 0 | 2.00 |
12 | Kaleen Ferguson (AP) | 0 | 0 | 0 | 0.00 |
14 | Jaxon Marinelli | 0 | 0 | 0 | 0.00 |
18 | Chayce Hurley | 0 | 0 | 0 | 0.00 |
21 | Julia Newman | 0 | 0 | 0 | 0.00 |
27 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
28 | Ethan McGreggor | 0 | 0 | 0 | 0.00 |
29 | Alexander Bierenstiel | 0 | 0 | 0 | 0.00 |
31 | Charlee Penny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Julia Newman | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Charlee Penny | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Googoo |
Austin Chapman |
Cameron Lagace |
Connor Sabattis |
Nathan Martinello |
Nick MacLean |
Noah Morneau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Egan MacPherson | 5 | 0 | 5 | 0.00 |
1 | Owen Mcleod | 0 | 2 | 2 | 0.00 |
17 | Warren Julien | 0 | 2 | 2 | 0.00 |
9 | Kaden MacDonald | 1 | 0 | 1 | 2.00 |
18 | Deklan Rogers | 1 | 0 | 1 | 4.00 |
3 | Evan Brown | 0 | 0 | 0 | 0.00 |
8 | Caelin Kennedy | 0 | 0 | 0 | 0.00 |
10 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
13 | Tye Roode | 0 | 0 | 0 | 0.00 |
14 | Rylan Roode | 0 | 0 | 0 | 6.00 |
19 | Elijah Marr | 0 | 0 | 0 | 2.00 |
20 | Lucas Gillis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Mcleod | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Stephen Johnson |
Zachary Julian |
Santana Higgins |
Juillene Taylor |
No Officials Entered |