Truro Bearcats U11 White | 0 |
Valley Thunder U11 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Jul. 20, 2025 9:00 AM | Emera Centre Northside Sydney | Truro Bearcats U11 White | Valley Thunder U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
Valley Thunder U11 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
Valley Thunder U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U11 White | -- |
Valley Thunder U11 | -- |
Period 1 |
---|
Valley Thunder U11 at 7:33 (SH) - #18 Tobias Schurman from #28 Connor Verran |
Valley Thunder U11 at 1:11 - #30 Sullivan Smith |
Period 2 |
Valley Thunder U11 at 13:45 - #18 Tobias Schurman |
Period 3 |
No Scoring |
Period 1 |
---|
Truro Bearcats U11 White at 12:40 - #9 Levi Leslie for High Sticking - HS -2 |
Valley Thunder U11 at 9:23 - #30 Sullivan Smith for Cross Check- CC -2 |
Truro Bearcats U11 White at 5:02 - #9 Levi Leslie for Cross Check- CC -2 |
Truro Bearcats U11 White at 3:32 - #6 Nixon Bower for High Sticking - HS -2 |
Period 2 |
Truro Bearcats U11 White at 12:16 - #16 Ben Johnston for Cross Check- CC -2 |
Valley Thunder U11 at 9:14 - #28 Connor Verran for Slashing - SL -2 |
Valley Thunder U11 at 2:33 - #22 Aiden Andrews for Roughing -RO - 2 |
Truro Bearcats U11 White at 2:33 - #10 William Doyle for High Sticking - HS -2 |
Truro Bearcats U11 White at 0:41 - #14 Harper Kennedy for High Sticking - HS -2 |
Period 3 |
Truro Bearcats U11 White at 10:45 - #16 Ben Johnston for High Sticking - HS -2 |
Valley Thunder U11 at 7:45 - #30 Sullivan Smith for High Sticking - HS -2 |
Valley Thunder U11 at 4:37 - #31 Bennett LeBlanc for High Sticking - HS -2 |
Valley Thunder U11 at 4:37 - #62 Nash Taylor for High Sticking - HS -2 |
Truro Bearcats U11 White at 0:55 - #9 Levi Leslie for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jayden Young | 0 | 0 | 0 | 0.00 |
3 | Riley Roode | 0 | 0 | 0 | 0.00 |
6 | Nixon Bower | 0 | 0 | 0 | 2.00 |
7 | Casey Doyle (AP) | 0 | 0 | 0 | 0.00 |
8 | Lucas Stewart | 0 | 0 | 0 | 0.00 |
9 | Levi Leslie | 0 | 0 | 0 | 9.00 |
10 | William Doyle | 0 | 0 | 0 | 2.00 |
14 | Harper Kennedy | 0 | 0 | 0 | 2.00 |
15 | Brendan Callan | 0 | 0 | 0 | 0.00 |
16 | Ben Johnston | 0 | 0 | 0 | 4.00 |
31 | Jack King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jack King | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kerri Stewart |
Michael Doyle |
Barrett Weagle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Tobias Schurman | 2 | 0 | 2 | 0.00 |
30 | Sullivan Smith | 1 | 0 | 1 | 4.00 |
28 | Connor Verran | 0 | 1 | 1 | 2.00 |
1 | Austin Henderson | 0 | 0 | 0 | 0.00 |
15 | Hunter OREILLY | 0 | 0 | 0 | 0.00 |
20 | Michael Maxim | 0 | 0 | 0 | 0.00 |
21 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
22 | Aiden Andrews | 0 | 0 | 0 | 2.00 |
23 | Bailey Bates | 0 | 0 | 0 | 0.00 |
27 | Elroy Lowe | 0 | 0 | 0 | 0.00 |
29 | Levi Verran | 0 | 0 | 0 | 0.00 |
31 | Bennett LeBlanc | 0 | 0 | 0 | 2.00 |
32 | Henry Denyar | 0 | 0 | 0 | 0.00 |
33 | Jack Joudrey (AP) | 0 | 0 | 0 | 0.00 |
62 | Nash Taylor | 0 | 0 | 0 | 2.00 |
63 | Aubry Little | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Austin Henderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cole Joudrey |
Devin Lowe |
Isaac Schurman |
Jacqueline Schurman |
Jennifer LeBlanc |
Robin Denyar |
No Officials Entered |