Truro Bearcats U17 | 3 |
Valley Thunder U17 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 25, 2025 4:00 PM | Colchester Legion Stadium | Truro Bearcats U17 | Valley Thunder U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U17 | 2 | 0 | 1 | 3 |
Valley Thunder U17 | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U17 | 0 | 0 | 0 | 0 |
Valley Thunder U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U17 | -- |
Valley Thunder U17 | -- |
Period 1 |
---|
Truro Bearcats U17 at 18:42 - #16 Egan MacPherson from #2 Brody Baird |
Valley Thunder U17 at 17:45 - #24 Ryan Allen |
Valley Thunder U17 at 12:25 - #5 Teghan Bell from #22 Hayden Armstrong |
Valley Thunder U17 at 5:46 - #19 Lachlan Rose-Dominic |
Truro Bearcats U17 at 3:20 (PP) - #16 Egan MacPherson |
Period 2 |
No Scoring |
Period 3 |
Valley Thunder U17 at 7:45 - #24 Ryan Allen from #42 Harris Chappel |
Truro Bearcats U17 at 3:35 (PP) - #19 Angus MacDonald |
Period 1 |
---|
Valley Thunder U17 at 18:49 - #17 Jayden Etheridge for High Sticking - HS -2 |
Truro Bearcats U17 at 16:30 - #48 Elijah Marr for High Sticking - HS -2 |
Valley Thunder U17 at 14:52 - #15 Parker Pothier for Roughing -RO - 2 |
Truro Bearcats U17 at 14:52 - #48 Elijah Marr for Roughing -RO - 2 |
Valley Thunder U17 at 8:21 - #22 Hayden Armstrong for High Sticking - HS -2 |
Truro Bearcats U17 at 6:15 - #17 Warren Julien for High Sticking - HS -2 |
Valley Thunder U17 at 5:35 - #14 Madden Blandin for High Sticking - HS -2 |
Valley Thunder U17 at 1:45 - #17 Jayden Etheridge for Delay of Game - DOG -2 |
Valley Thunder U17 at 0:45 - #8 Connor Milne for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Valley Thunder U17 at 4:40 - #22 Hayden Armstrong for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Egan MacPherson | 2 | 0 | 2 | 0.00 |
19 | Angus MacDonald | 1 | 0 | 1 | 0.00 |
2 | Brody Baird | 0 | 1 | 1 | 0.00 |
1 | Kaden MacDonald | 0 | 0 | 0 | 0.00 |
3 | Evan Brown | 0 | 0 | 0 | 0.00 |
5 | Shawn Glode | 0 | 0 | 0 | 0.00 |
8 | Caelin Kennedy | 0 | 0 | 0 | 0.00 |
9 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
10 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
14 | Rylan Roode | 0 | 0 | 0 | 0.00 |
17 | Warren Julien | 0 | 0 | 0 | 2.00 |
18 | Deklan Rogers | 0 | 0 | 0 | 0.00 |
20 | Lucas Gillis | 0 | 0 | 0 | 0.00 |
41 | Zoey Totten-Paris | 0 | 0 | 0 | 0.00 |
48 | Elijah Marr | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephen Johnson |
Zachary Julian |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Ryan Allen | 2 | 0 | 2 | 0.00 |
5 | Teghan Bell | 1 | 0 | 1 | 0.00 |
19 | Lachlan Rose-Dominic | 1 | 0 | 1 | 0.00 |
22 | Hayden Armstrong | 0 | 1 | 1 | 4.00 |
42 | Harris Chappel (AP) | 0 | 1 | 1 | 0.00 |
1 | Walker Nauss | 0 | 0 | 0 | 0.00 |
2 | Alexis Osmond | 0 | 0 | 0 | 0.00 |
6 | Michael Burns | 0 | 0 | 0 | 0.00 |
7 | Ben Vipond | 0 | 0 | 0 | 0.00 |
8 | Connor Milne | 0 | 0 | 0 | 2.00 |
9 | Owen Hannem-McGean | 0 | 0 | 0 | 0.00 |
11 | Rylea Coleman | 0 | 0 | 0 | 0.00 |
13 | Braydon Boylan | 0 | 0 | 0 | 0.00 |
14 | Madden Blandin | 0 | 0 | 0 | 2.00 |
15 | Parker Pothier | 0 | 0 | 0 | 2.00 |
17 | Jayden Etheridge | 0 | 0 | 0 | 4.00 |
18 | Tristan Logie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Lingard |
Garrett Milne |
No Officials Entered |