Pictou County Snipers U17 | 1 |
Cape Breton Warriors U17 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 24, 2025 12:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipers U17 | Cape Breton Warriors U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U17 | 0 | 0 | 1 | 1 |
Cape Breton Warriors U17 | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U17 | 0 | 0 | 0 | 0 |
Cape Breton Warriors U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pictou County Snipers U17 | -- |
Cape Breton Warriors U17 | -- |
Period 1 |
---|
Cape Breton Warriors U17 at 3:19 - #7 Cameron Marshall from #2 Owen McNeil |
Cape Breton Warriors U17 at 1:23 - #7 Cameron Marshall |
Period 2 |
Cape Breton Warriors U17 at 14:20 - #7 Cameron Marshall from #4 Kenzie Neville |
Cape Breton Warriors U17 at 11:15 - #14 Jaxon Marinelli |
Cape Breton Warriors U17 at 7:22 - #2 Owen McNeil |
Cape Breton Warriors U17 at 4:07 - #16 Zedric Marshall |
Cape Breton Warriors U17 at 3:00 - #16 Zedric Marshall from #7 Cameron Marshall |
Period 3 |
Pictou County Snipers U17 at 15:50 - #8 Ryan Smith |
Period 1 |
---|
Cape Breton Warriors U17 at 18:05 - #7 Cameron Marshall for Slashing - SL -2 |
Cape Breton Warriors U17 at 10:06 - #9 Noah Morneau for High Sticking - HS -2 |
Pictou County Snipers U17 at 9:34 - #8 Ryan Smith for High Sticking - HS -2 |
Period 2 |
Cape Breton Warriors U17 at 19:15 - #14 Jaxon Marinelli for High Sticking - HS -2 |
Cape Breton Warriors U17 at 17:59 - #10 Max Shaheen for Interference - INT - 2 |
Pictou County Snipers U17 at 9:52 - #8 Ryan Smith for Roughing -RO - 2 |
Cape Breton Warriors U17 at 9:52 - #14 Jaxon Marinelli for Roughing -RO - 2 |
Period 3 |
Cape Breton Warriors U17 at 15:52 - #26 Joseph Gould for Check From Behind CFB - 2 minutes |
Cape Breton Warriors U17 at 15:52 - #26 Joseph Gould for Check From Behind CFB - 2 minutes |
Pictou County Snipers U17 at 4:25 - #21 Eli Macdonald for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryan Smith | 1 | 0 | 1 | 4.00 |
1 | Tanner Balodis | 0 | 0 | 0 | 0.00 |
6 | Sophia Enman | 0 | 0 | 0 | 0.00 |
9 | Joel MacFarlane | 0 | 0 | 0 | 0.00 |
10 | Mica Gnomes | 0 | 0 | 0 | 0.00 |
12 | Micah Skoke Woods | 0 | 0 | 0 | 0.00 |
19 | Liam Macinnis (AP) | 0 | 0 | 0 | 0.00 |
21 | Eli Macdonald (AP) | 0 | 0 | 0 | 2.00 |
22 | Brennan Fukes | 0 | 0 | 0 | 0.00 |
25 | Gabe Roach | 0 | 0 | 0 | 0.00 |
33 | Chelsea Boyle | 0 | 0 | 0 | 0.00 |
88 | Hudson Poirier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tanner Balodis | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Woods |
Dan Enman |
Ethan Myers |
Evan Talbot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cameron Marshall | 3 | 1 | 4 | 2.00 |
16 | Zedric Marshall | 2 | 0 | 2 | 0.00 |
2 | Owen McNeil | 1 | 1 | 2 | 0.00 |
14 | Jaxon Marinelli | 1 | 0 | 1 | 4.00 |
4 | Kenzie Neville | 0 | 1 | 1 | 0.00 |
8 | Justin Paul | 0 | 0 | 0 | 0.00 |
9 | Noah Morneau | 0 | 0 | 0 | 2.00 |
10 | Max Shaheen | 0 | 0 | 0 | 2.00 |
15 | Ethan Timbury | 0 | 0 | 0 | 0.00 |
18 | Chayce Hurley | 0 | 0 | 0 | 0.00 |
20 | Colton O’Neill | 0 | 0 | 0 | 0.00 |
21 | Julia Newman | 0 | 0 | 0 | 0.00 |
26 | Joseph Gould | 0 | 0 | 0 | 4.00 |
27 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
28 | Ethan McGreggor | 0 | 0 | 0 | 0.00 |
29 | Alexander Bierenstiel | 0 | 0 | 0 | 0.00 |
31 | Charlee Penny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlee Penny | 30:00 | 0 | 0 | 0 | 0.0 |
21 | Julia Newman | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Googoo |
Austin Chapman |
Connor Sabattis |
Nick MacLean |
No Officials Entered |