Valley Thunder U15 Black | 8 |
Truro Bearcats U15 White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 24, 2025 4:00 PM | Kings Mutual Century Centre | Valley Thunder U15 Black | Truro Bearcats U15 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 3 | 5 | 0 | 8 |
Truro Bearcats U15 White | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
Truro Bearcats U15 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Black | -- |
Truro Bearcats U15 White | -- |
Period 1 |
---|
Valley Thunder U15 Black at 6:40 - #25 Theodore Schurman from #40 Emmett French |
Valley Thunder U15 Black at 5:20 - #41 Andy Gaudet from #26 Kory Ogilvie and #48 justin vaillancourt |
Valley Thunder U15 Black at 3:46 - #25 Theodore Schurman |
Period 2 |
Valley Thunder U15 Black at 13:12 - #42 Harris Chappel |
Valley Thunder U15 Black at 11:00 - #36 Thomas Verran |
Valley Thunder U15 Black at 9:35 - #25 Theodore Schurman from #40 Emmett French |
Valley Thunder U15 Black at 6:50 - #42 Harris Chappel from #47 Ruby Fynes and #36 Thomas Verran |
Truro Bearcats U15 White at 5:20 - #10 Cole Clark |
Truro Bearcats U15 White at 3:40 - #17 Isaac Taylor |
Valley Thunder U15 Black at 0:36 - #25 Theodore Schurman from #42 Harris Chappel |
Period 3 |
No Scoring |
Period 1 |
---|
Truro Bearcats U15 White at 10:12 - #3 Sam Gordon for High Sticking - HS -2 |
Truro Bearcats U15 White at 7:34 - #11 Parker Redmond for Interference - INT - 2 |
Truro Bearcats U15 White at 5:30 - #3 Sam Gordon for Cross Check- CC -2 |
Period 2 |
Truro Bearcats U15 White at 8:58 - #15 Ryder Furlotte for Cross Checking - CC -5 |
Truro Bearcats U15 White at 2:20 - #13 Quinten Dexter for Cross Check- CC -2 |
Valley Thunder U15 Black at 1:47 - #47 Ruby Fynes for Check From Behind CFB - 2 minutes |
Period 3 |
Truro Bearcats U15 White at 10:12 - #6 Grace Julien Reid for Cross Check- CC -2 |
Truro Bearcats U15 White at 4:00 - #3 Sam Gordon for Slashing - SL -2 |
Truro Bearcats U15 White at 2:02 - #5 Keaton Clark for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Theodore Schurman (AP) | 4 | 0 | 4 | 0.00 |
42 | Harris Chappel | 2 | 1 | 3 | 0.00 |
36 | Thomas Verran (AP) | 1 | 1 | 2 | 0.00 |
40 | Emmett French | 0 | 2 | 2 | 0.00 |
41 | Andy Gaudet | 1 | 0 | 1 | 0.00 |
26 | Kory Ogilvie | 0 | 1 | 1 | 0.00 |
47 | Ruby Fynes | 0 | 1 | 1 | 2.00 |
48 | justin vaillancourt | 0 | 1 | 1 | 0.00 |
1 | William Atkins-Harvey | 0 | 0 | 0 | 0.00 |
4 | Colton Moore | 0 | 0 | 0 | 0.00 |
27 | Jack McGuire | 0 | 0 | 0 | 0.00 |
29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
37 | Ayden Easson | 0 | 0 | 0 | 0.00 |
43 | Rowan Contant | 0 | 0 | 0 | 0.00 |
44 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Coy |
Kass Sinnott |
Matthew Fudge |
Scott Moore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cole Clark | 1 | 0 | 1 | 0.00 |
17 | Isaac Taylor | 1 | 0 | 1 | 0.00 |
1 | Aaron Young | 0 | 0 | 0 | 0.00 |
2 | Seth Pardy | 0 | 0 | 0 | 0.00 |
3 | Sam Gordon | 0 | 0 | 0 | 6.00 |
4 | Gevaiya Marshall | 0 | 0 | 0 | 0.00 |
5 | Keaton Clark | 0 | 0 | 0 | 2.00 |
6 | Grace Julien Reid | 0 | 0 | 0 | 2.00 |
7 | Charles Slack | 0 | 0 | 0 | 0.00 |
8 | Charlie Payne | 0 | 0 | 0 | 0.00 |
9 | Hunter Robertson | 0 | 0 | 0 | 0.00 |
11 | Parker Redmond | 0 | 0 | 0 | 2.00 |
13 | Quinten Dexter | 0 | 0 | 0 | 2.00 |
14 | Rowan Stribbell | 0 | 0 | 0 | 0.00 |
15 | Ryder Furlotte | 0 | 0 | 0 | 5.00 |
16 | Brody Park | 0 | 0 | 0 | 0.00 |
18 | Grayson Norwich | 0 | 0 | 0 | 0.00 |
20 | Levi Sack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joe Young |
No Officials Entered |