Valley Thunder U15 Red | 6 |
Truro Bearcats U15 Red | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 24, 2025 3:00 PM | Kings Mutual Century Centre | Valley Thunder U15 Red | Truro Bearcats U15 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Red | 5 | 0 | 1 | 6 |
Truro Bearcats U15 Red | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
Truro Bearcats U15 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Red | -- |
Truro Bearcats U15 Red | -- |
Period 1 |
---|
Truro Bearcats U15 Red at 11:22 - #20 Sam Mcleod |
Truro Bearcats U15 Red at 11:07 - #20 Sam Mcleod |
Valley Thunder U15 Red at 6:04 - #44 Oliver Antle |
Valley Thunder U15 Red at 3:55 - #45 Kael Lowe from #44 Oliver Antle |
Valley Thunder U15 Red at 3:41 - #44 Oliver Antle from #38 Kael Sabean |
Valley Thunder U15 Red at 2:50 - #37 Tyson Robertson |
Valley Thunder U15 Red at 2:35 - #44 Oliver Antle from #47 Cole Wilkie and #46 Ryan Dolan |
Period 2 |
No Scoring |
Period 3 |
Valley Thunder U15 Red at 9:12 - #37 Tyson Robertson |
Period 1 |
---|
Truro Bearcats U15 Red at 9:31 - #19 Juno MacDonald for Cross Check- CC -2 |
Truro Bearcats U15 Red at 6:14 - #7 Reid McConkey for Tripping - TR- 2 |
Truro Bearcats U15 Red at 0:28 - #4 kylee Turnbull for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Truro Bearcats U15 Red at 4:24 - #7 Reid McConkey for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Oliver Antle | 3 | 1 | 4 | 0.00 |
37 | Tyson Robertson | 2 | 0 | 2 | 0.00 |
45 | Kael Lowe | 1 | 0 | 1 | 0.00 |
38 | Kael Sabean | 0 | 1 | 1 | 0.00 |
46 | Ryan Dolan | 0 | 1 | 1 | 0.00 |
47 | Cole Wilkie | 0 | 1 | 1 | 0.00 |
36 | Jack Rowe | 0 | 0 | 0 | 0.00 |
39 | Maverick Rogers | 0 | 0 | 0 | 0.00 |
40 | Cj Jobes | 0 | 0 | 0 | 0.00 |
42 | Jacob Amero | 0 | 0 | 0 | 0.00 |
43 | Logan Whiteway | 0 | 0 | 0 | 0.00 |
48 | Finley Theriault | 0 | 0 | 0 | 0.00 |
50 | Zachary Publicover | 0 | 0 | 0 | 0.00 |
51 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
52 | Avery Waters | 0 | 0 | 0 | 0.00 |
63 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Dolan |
Deator Schacher |
Doug Publicover |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Sam Mcleod | 2 | 0 | 2 | 0.00 |
1 | Seth Peterson | 0 | 0 | 0 | 0.00 |
2 | grace pula | 0 | 0 | 0 | 0.00 |
3 | Ayden White | 0 | 0 | 0 | 0.00 |
4 | kylee Turnbull | 0 | 0 | 0 | 2.00 |
5 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
6 | Dustin Murray (AP) | 0 | 0 | 0 | 0.00 |
7 | Reid McConkey | 0 | 0 | 0 | 4.00 |
12 | Aiden Tirrell (AP) | 0 | 0 | 0 | 0.00 |
15 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
16 | Jack Brenton | 0 | 0 | 0 | 0.00 |
18 | Ryder MacDonald (AP) | 0 | 0 | 0 | 0.00 |
19 | Juno MacDonald | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calem McAndrew |
Alex White |
Aidan Hennigar |
No Officials Entered |