Valley Thunder U15 Black | 9 |
Truro Bearcats U15 Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 24, 2025 11:00 AM | Kings Mutual Century Centre | Valley Thunder U15 Black | Truro Bearcats U15 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 3 | 3 | 3 | 9 |
Truro Bearcats U15 Red | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
Truro Bearcats U15 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Black | -- |
Truro Bearcats U15 Red | -- |
Period 1 |
---|
Valley Thunder U15 Black at 7:51 - #41 Andy Gaudet |
Valley Thunder U15 Black at 7:21 - #42 Harris Chappel from #40 Emmett French |
Valley Thunder U15 Black at 5:40 - #40 Emmett French |
Truro Bearcats U15 Red at 0:33 - #5 Dylan Weatherby from #7 Reid McConkey |
Period 2 |
Truro Bearcats U15 Red at 7:55 - #7 Reid McConkey |
Valley Thunder U15 Black at 4:29 - #37 Ayden Easson from #40 Emmett French |
Valley Thunder U15 Black at 0:55 - #42 Harris Chappel |
Valley Thunder U15 Black at 0:11 - #42 Harris Chappel |
Period 3 |
Valley Thunder U15 Black at 11:27 - #42 Harris Chappel from #48 justin vaillancourt |
Valley Thunder U15 Black at 10:18 - #42 Harris Chappel from #43 Rowan Contant |
Truro Bearcats U15 Red at 9:03 - #7 Reid McConkey |
Valley Thunder U15 Black at 8:24 - #42 Harris Chappel from #48 justin vaillancourt |
Truro Bearcats U15 Red at 5:00 - #20 Sam Mcleod |
Period 1 |
---|
Truro Bearcats U15 Red at 12:33 - #20 Sam Mcleod for Charging - CHG - 2 |
Valley Thunder U15 Black at 4:50 - #26 Kory Ogilvie for Holding Stick - HOS - 2 |
Valley Thunder U15 Black at 2:12 - #26 Kory Ogilvie for High Sticking - HS -2 |
Valley Thunder U15 Black at 0:53 - #41 Andy Gaudet for Interference - INT - 2 |
Period 2 |
No Penalties |
Period 3 |
Valley Thunder U15 Black at 7:07 - #48 justin vaillancourt for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Harris Chappel | 6 | 0 | 6 | 0.00 |
40 | Emmett French | 1 | 2 | 3 | 0.00 |
48 | justin vaillancourt | 0 | 2 | 2 | 2.00 |
37 | Ayden Easson | 1 | 0 | 1 | 0.00 |
41 | Andy Gaudet | 1 | 0 | 1 | 2.00 |
43 | Rowan Contant | 0 | 1 | 1 | 0.00 |
1 | William Atkins-Harvey | 0 | 0 | 0 | 0.00 |
4 | Colton Moore | 0 | 0 | 0 | 0.00 |
26 | Kory Ogilvie | 0 | 0 | 0 | 4.00 |
29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
44 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
47 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
49 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Coy |
Kass Sinnott |
Matthew Fudge |
Scott Moore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Reid McConkey | 2 | 1 | 3 | 0.00 |
5 | Dylan Weatherby | 1 | 0 | 1 | 0.00 |
20 | Sam Mcleod | 1 | 0 | 1 | 2.00 |
1 | Seth Peterson | 0 | 0 | 0 | 0.00 |
2 | grace pula | 0 | 0 | 0 | 0.00 |
3 | Ayden White | 0 | 0 | 0 | 0.00 |
4 | kylee Turnbull | 0 | 0 | 0 | 0.00 |
6 | Dustin Murray (AP) | 0 | 0 | 0 | 0.00 |
12 | Aiden Tirrell (AP) | 0 | 0 | 0 | 0.00 |
15 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
16 | Jack Brenton | 0 | 0 | 0 | 0.00 |
18 | Ryder MacDonald (AP) | 0 | 0 | 0 | 0.00 |
19 | Juno MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan Hennigar |
Alex White |
Calem McAndrew |
No Officials Entered |