Truro Bearcats U13 White | 4 |
Truro Bearcats U13 Red | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 27, 2025 6:30 PM | Colchester Legion Stadium | Truro Bearcats U13 White | Truro Bearcats U13 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U13 White | 2 | 1 | 1 | 4 |
Truro Bearcats U13 Red | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
Truro Bearcats U13 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U13 White | -- |
Truro Bearcats U13 Red | -- |
Period 1 |
---|
Truro Bearcats U13 Red at 12:30 - #12 Parker Clyke |
Truro Bearcats U13 White at 11:27 - #3 Mackenzie Jury |
Truro Bearcats U13 Red at 9:26 - #16 Breton Kennedy |
Truro Bearcats U13 Red at 7:03 - #12 Parker Clyke |
Truro Bearcats U13 White at 1:46 - #11 Landon Harpell |
Period 2 |
Truro Bearcats U13 Red at 14:30 (PP) - #12 Parker Clyke |
Truro Bearcats U13 White at 12:25 - #3 Mackenzie Jury |
Truro Bearcats U13 Red at 8:19 - #12 Parker Clyke |
Truro Bearcats U13 Red at 0:40 (PP) - #12 Parker Clyke |
Period 3 |
Truro Bearcats U13 White at 11:20 - #20 Edmund MacIsaac from #2 Peter Roberts |
Truro Bearcats U13 Red at 10:10 - #12 Parker Clyke |
Truro Bearcats U13 Red at 6:45 - #16 Breton Kennedy |
Period 1 |
---|
Truro Bearcats U13 White at 7:26 - #2 Peter Roberts for Cross Check- CC -2 |
Truro Bearcats U13 White at 0:00 - #16 Nolan Clark for High Sticking - HS -2 |
Period 2 |
Truro Bearcats U13 Red at 12:25 - #14 Hunter Clark for Slashing - SL -2 |
Truro Bearcats U13 White at 9:45 - #8 Hunter Thorne for Slashing - SL -2 |
Truro Bearcats U13 White at 1:10 - #14 Max Simms for To Many Men- TMM - 2 |
Period 3 |
Truro Bearcats U13 Red at 14:38 - #11 Owen Yuill for Tripping - TR- 2 |
Truro Bearcats U13 Red at 13:14 - #20 Hunter Barnhill for Holding - H -2 |
Truro Bearcats U13 Red at 4:38 - #13 Emmett Moore for Holding - H -2 |
Truro Bearcats U13 Red at 1:40 - #15 Carter Pratt for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mackenzie Jury | 2 | 0 | 2 | 0.00 |
11 | Landon Harpell | 1 | 0 | 1 | 0.00 |
20 | Edmund MacIsaac | 1 | 0 | 1 | 0.00 |
2 | Peter Roberts | 0 | 1 | 1 | 2.00 |
4 | Azrielle Sylliboy | 0 | 0 | 0 | 0.00 |
5 | Parker Furlotte | 0 | 0 | 0 | 0.00 |
6 | Bane Boudreau | 0 | 0 | 0 | 0.00 |
7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
8 | Hunter Thorne | 0 | 0 | 0 | 2.00 |
10 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
12 | Ryleah Thorne | 0 | 0 | 0 | 0.00 |
13 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
14 | Max Simms | 0 | 0 | 0 | 2.00 |
15 | Marshall Peterson | 0 | 0 | 0 | 0.00 |
16 | Nolan Clark | 0 | 0 | 0 | 2.00 |
18 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
19 | Oliver Parker | 0 | 0 | 0 | 0.00 |
28 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
31 | Denver Harding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Thorne |
Brady Googoo |
Brennan Googoo |
Jessi Puddifant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Parker Clyke | 6 | 0 | 6 | 0.00 |
16 | Breton Kennedy | 2 | 0 | 2 | 0.00 |
2 | Aiden Tirrell | 0 | 0 | 0 | 0.00 |
4 | Nicholas Sexton | 0 | 0 | 0 | 0.00 |
5 | Addison Blois | 0 | 0 | 0 | 0.00 |
6 | Dustin Murray | 0 | 0 | 0 | 0.00 |
7 | Jonah Matthews | 0 | 0 | 0 | 0.00 |
8 | Hunter Bates | 0 | 0 | 0 | 0.00 |
9 | Parker Kennes | 0 | 0 | 0 | 0.00 |
10 | Clara Chestnut | 0 | 0 | 0 | 0.00 |
11 | Owen Yuill | 0 | 0 | 0 | 2.00 |
13 | Emmett Moore | 0 | 0 | 0 | 2.00 |
14 | Hunter Clark | 0 | 0 | 0 | 2.00 |
15 | Carter Pratt | 0 | 0 | 0 | 2.00 |
17 | Raelynn Roode | 0 | 0 | 0 | 0.00 |
18 | Ryder MacDonald | 0 | 0 | 0 | 0.00 |
19 | Everett Umlah | 0 | 0 | 0 | 0.00 |
20 | Hunter Barnhill | 0 | 0 | 0 | 2.00 |
31 | Reed Cameron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Rutherford |
Josh Kennedy |
Tiffanie Bates |
Travis McAndrew |
No Officials Entered |