Pictou County Snipers U13 Green | 5 |
Cape Breton Warriors U13 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 24, 2025 11:00 AM | Ivor MacDonald Memorial Arena | Pictou County Snipers U13 Green | Cape Breton Warriors U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Green | 1 | 1 | 3 | 5 |
Cape Breton Warriors U13 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
Cape Breton Warriors U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pictou County Snipers U13 Green | -- |
Cape Breton Warriors U13 | -- |
Period 1 |
---|
Cape Breton Warriors U13 at 10:15 - #9 Jordie Vickers from #6 Spencer Long |
Cape Breton Warriors U13 at 8:25 - #9 Jordie Vickers |
Pictou County Snipers U13 Green at 6:40 - #7 Derek Ross from #20 Keaton Ross |
Period 2 |
Cape Breton Warriors U13 at 4:20 - #6 Spencer Long |
Pictou County Snipers U13 Green at 3:05 - #5 Jonah Skoke Woods |
Period 3 |
Pictou County Snipers U13 Green at 13:51 - #5 Jonah Skoke Woods |
Pictou County Snipers U13 Green at 12:05 - #11 James Reid from #17 Evan Penny |
Cape Breton Warriors U13 at 8:29 - #9 Jordie Vickers from #6 Spencer Long |
Pictou County Snipers U13 Green at 3:46 - #7 Derek Ross from #5 Jonah Skoke Woods |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Pictou County Snipers U13 Green at 5:11 - #14 Edison Meyer for Hooking - HO -2 |
Cape Breton Warriors U13 at 0:02 - #6 Spencer Long for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jonah Skoke Woods | 2 | 1 | 3 | 0.00 |
7 | Derek Ross | 2 | 0 | 2 | 0.00 |
11 | James Reid | 1 | 0 | 1 | 0.00 |
17 | Evan Penny | 0 | 1 | 1 | 0.00 |
20 | Keaton Ross | 0 | 1 | 1 | 0.00 |
4 | Lucas Day | 0 | 0 | 0 | 0.00 |
8 | Gibson Chrisholm | 0 | 0 | 0 | 0.00 |
9 | Cooper Landry | 0 | 0 | 0 | 0.00 |
10 | Bradley Holley | 0 | 0 | 0 | 0.00 |
12 | Isaac Myer | 0 | 0 | 0 | 0.00 |
14 | Edison Meyer | 0 | 0 | 0 | 2.00 |
15 | Brayden Macleod | 0 | 0 | 0 | 0.00 |
18 | Parker Rockey | 0 | 0 | 0 | 0.00 |
19 | Jase Treen | 0 | 0 | 0 | 0.00 |
28 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Gibson Chrisholm | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Woods |
Ethan Myers |
Evan Talbot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jordie Vickers | 3 | 0 | 3 | 0.00 |
6 | Spencer Long | 1 | 2 | 3 | 2.00 |
Case Barrington | 0 | 0 | 0 | 0.00 | |
15 | Jaxon Gould | 0 | 0 | 0 | 0.00 |
18 | Tryp Miller | 0 | 0 | 0 | 0.00 |
31 | Braiden Marshall | 0 | 0 | 0 | 0.00 |
33 | Justin Paul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Braiden Marshall | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lenny Marshall |
Leonard Marshall |
No Officials Entered |