Valley Thunder U11 | 4 |
Truro Bearcats U11 Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Jul. 19, 2025 10:00 AM | Emera Centre Northside Sydney | Valley Thunder U11 | Truro Bearcats U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U11 | 0 | 1 | 3 | 4 |
Truro Bearcats U11 Red | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U11 | 0 | 0 | 0 | 0 |
Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U11 | -- |
Truro Bearcats U11 Red | -- |
Period 1 |
---|
Truro Bearcats U11 Red at 8:07 - #6 Brady Peterson |
Truro Bearcats U11 Red at 4:23 - #10 Jace MacKenzie from #17 Jocee Mackenzie |
Truro Bearcats U11 Red at 0:10 - #13 Joel Redden |
Period 2 |
Truro Bearcats U11 Red at 8:21 - #6 Brady Peterson |
Valley Thunder U11 at 2:15 - #30 Sullivan Smith |
Period 3 |
Valley Thunder U11 at 11:52 - #30 Sullivan Smith from #18 Tobias Schurman |
Truro Bearcats U11 Red at 8:25 - #13 Joel Redden |
Valley Thunder U11 at 5:13 - #33 Jack Joudrey from #27 Elroy Lowe |
Valley Thunder U11 at 2:00 - #18 Tobias Schurman from #28 Connor Verran and #30 Sullivan Smith |
Period 1 |
---|
Truro Bearcats U11 Red at 14:36 - #17 Jocee Mackenzie for Cross Check- CC -2 |
Truro Bearcats U11 Red at 13:01 - #10 Jace MacKenzie for Cross Check- CC -2 |
Truro Bearcats U11 Red at 11:55 - #3 Lucas Doucet for Cross Check- CC -2 |
Truro Bearcats U11 Red at 9:34 - #7 Cameron Putnam for Check From Behind CFB - 2 minutes |
Truro Bearcats U11 Red at 9:34 - #7 Cameron Putnam for Check From Behind CFB - 2 minutes |
Period 2 |
Truro Bearcats U11 Red at 13:38 - #5 Charlie Roberts for High Sticking - HS -2 |
Truro Bearcats U11 Red at 12:27 - #7 Cameron Putnam for Tripping - TR- 2 |
Truro Bearcats U11 Red at 11:38 - #8 Pierce Ryan for High Sticking - HS -2 |
Truro Bearcats U11 Red at 3:31 - #17 Jocee Mackenzie for High Sticking - HS -2 |
Valley Thunder U11 at 1:05 - #28 Connor Verran for High Sticking - HS -2 |
Period 3 |
Truro Bearcats U11 Red at 13:07 - #7 Cameron Putnam for High Sticking - HS -2 |
Truro Bearcats U11 Red at 12:15 - #8 Pierce Ryan for High Sticking - HS -2 |
Truro Bearcats U11 Red at 4:00 - #8 Pierce Ryan for High Sticking - HS -2 |
Truro Bearcats U11 Red at 0:58 - #10 Jace MacKenzie for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Sullivan Smith | 2 | 1 | 3 | 0.00 |
18 | Tobias Schurman | 1 | 1 | 2 | 0.00 |
33 | Jack Joudrey (AP) | 1 | 0 | 1 | 0.00 |
27 | Elroy Lowe | 0 | 1 | 1 | 0.00 |
28 | Connor Verran | 0 | 1 | 1 | 2.00 |
1 | Austin Henderson | 0 | 0 | 0 | 0.00 |
15 | Hunter OREILLY | 0 | 0 | 0 | 0.00 |
20 | Michael Maxim | 0 | 0 | 0 | 0.00 |
21 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
22 | Aiden Andrews | 0 | 0 | 0 | 0.00 |
23 | Bailey Bates | 0 | 0 | 0 | 0.00 |
29 | Levi Verran | 0 | 0 | 0 | 0.00 |
31 | Bennett LeBlanc | 0 | 0 | 0 | 0.00 |
32 | Henry Denyar | 0 | 0 | 0 | 0.00 |
62 | Nash Taylor | 0 | 0 | 0 | 0.00 |
63 | Aubry Little | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Austin Henderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cole Joudrey |
Devin Lowe |
Isaac Schurman |
Jacqueline Schurman |
Jennifer LeBlanc |
Robin Denyar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Brady Peterson | 2 | 0 | 2 | 0.00 |
13 | Joel Redden | 2 | 0 | 2 | 0.00 |
10 | Jace MacKenzie | 1 | 0 | 1 | 4.00 |
17 | Jocee Mackenzie | 0 | 1 | 1 | 4.00 |
1 | Maebea Taylor | 0 | 0 | 0 | 0.00 |
2 | Jordy Davidson | 0 | 0 | 0 | 0.00 |
3 | Lucas Doucet | 0 | 0 | 0 | 2.00 |
4 | Spencer Harrison | 0 | 0 | 0 | 0.00 |
5 | Charlie Roberts | 0 | 0 | 0 | 2.00 |
7 | Cameron Putnam | 0 | 0 | 0 | 8.00 |
8 | Pierce Ryan | 0 | 0 | 0 | 6.00 |
11 | Nash Stevens | 0 | 0 | 0 | 0.00 |
12 | Mairi MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maebea Taylor | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron Taylor |
Dave Putnam |
Nick Redden |
Ryan Doucet |
No Officials Entered |