Pictou County Snipers U11 | 7 |
Cape Breton Warriors U11 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jul. 18, 2025 1:00 PM | Centre 200 | Pictou County Snipers U11 | Cape Breton Warriors U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U11 | 1 | 5 | 1 | 7 |
Cape Breton Warriors U11 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U11 | 0 | 0 | 0 | 0 |
Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pictou County Snipers U11 | -- |
Cape Breton Warriors U11 | -- |
Period 1 |
---|
Cape Breton Warriors U11 at 13:23 - #24 Grayson Walker from #16 Leo Knott |
Pictou County Snipers U11 at 2:42 - #13 Easton Robertson |
Period 2 |
Pictou County Snipers U11 at 14:45 - #3 Keaton Roycroft |
Pictou County Snipers U11 at 14:32 - #3 Keaton Roycroft |
Cape Breton Warriors U11 at 11:11 - #18 Parker Bunin |
Pictou County Snipers U11 at 7:00 - #16 Eleanor Reid from #23 Liam Baker |
Pictou County Snipers U11 at 4:24 - #24 Emmett Mahar |
Pictou County Snipers U11 at 0:23 - #15 Sawyer Robertson from #13 Easton Robertson |
Period 3 |
Cape Breton Warriors U11 at 10:37 - #8 Wyatt Mossman |
Cape Breton Warriors U11 at 7:25 - #16 Leo Knott |
Pictou County Snipers U11 at 6:44 - #3 Keaton Roycroft |
Period 1 |
---|
Cape Breton Warriors U11 at 10:08 - #10 Nolan Benner for High Sticking - HS -2 |
Period 2 |
Cape Breton Warriors U11 at 12:53 - #38 Xander Campbell for Cross Check- CC -2 |
Cape Breton Warriors U11 at 8:40 - #10 Nolan Benner for Tripping - TR- 2 |
Period 3 |
Cape Breton Warriors U11 at 4:29 - #38 Xander Campbell for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Keaton Roycroft | 3 | 0 | 3 | 0.00 |
13 | Easton Robertson | 1 | 1 | 2 | 0.00 |
15 | Sawyer Robertson | 1 | 0 | 1 | 0.00 |
16 | Eleanor Reid | 1 | 0 | 1 | 0.00 |
24 | Emmett Mahar | 1 | 0 | 1 | 0.00 |
23 | Liam Baker | 0 | 1 | 1 | 0.00 |
2 | Olivia Reddick | 0 | 0 | 0 | 0.00 |
5 | Jack White | 0 | 0 | 0 | 0.00 |
7 | Cameron MacInnis | 0 | 0 | 0 | 0.00 |
8 | Sophie MacInnis (AP) | 0 | 0 | 0 | 0.00 |
9 | Parker Richard | 0 | 0 | 0 | 0.00 |
10 | Noah Anderson | 0 | 0 | 0 | 0.00 |
11 | Edwin NASH Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dougal MacInnis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Leo Knott | 1 | 1 | 2 | 0.00 |
8 | Wyatt Mossman | 1 | 0 | 1 | 0.00 |
18 | Parker Bunin | 1 | 0 | 1 | 0.00 |
24 | Grayson Walker | 1 | 0 | 1 | 0.00 |
1 | Colin Gwynn | 0 | 0 | 0 | 0.00 |
4 | Michael MacNeil | 0 | 0 | 0 | 0.00 |
5 | Oliver Salt | 0 | 0 | 0 | 0.00 |
6 | Owen Brand | 0 | 0 | 0 | 0.00 |
7 | Lincoln Head | 0 | 0 | 0 | 0.00 |
10 | Nolan Benner | 0 | 0 | 0 | 4.00 |
12 | Emma Marinelli | 0 | 0 | 0 | 0.00 |
14 | Mason Mahoney | 0 | 0 | 0 | 0.00 |
26 | Mariah Morse | 0 | 0 | 0 | 0.00 |
33 | Callum Forsey | 0 | 0 | 0 | 0.00 |
38 | Xander Campbell | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Morse |
Kyle Marinelli |
Palmer Funkenhauser |
William Hussey |
No Officials Entered |