Truro Bearcats U11 Red | 7 |
Truro Bearcats U11 White | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 29, 2025 6:30 PM | Colchester Legion Stadium | Truro Bearcats U11 Red | Truro Bearcats U11 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 Red | 3 | 4 | 0 | 7 |
Truro Bearcats U11 White | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U11 Red | -- |
Truro Bearcats U11 White | -- |
Period 1 |
---|
Truro Bearcats U11 White at 14:25 - #9 Levi Leslie |
Truro Bearcats U11 Red at 8:50 - #9 Logan McNutt |
Truro Bearcats U11 Red at 4:35 - #7 Cameron Putnam |
Truro Bearcats U11 Red at 3:37 - #5 Charlie Roberts from #7 Cameron Putnam and #9 Logan McNutt |
Period 2 |
Truro Bearcats U11 White at 12:00 - #3 Riley Roode |
Truro Bearcats U11 White at 11:09 - #16 Ben Johnston from #6 Nixon Bower |
Truro Bearcats U11 Red at 7:10 - #10 Jace MacKenzie |
Truro Bearcats U11 Red at 5:12 - #5 Charlie Roberts from #6 Brady Peterson |
Truro Bearcats U11 Red at 3:52 - #8 Pierce Ryan |
Truro Bearcats U11 Red at 0:32 - #5 Charlie Roberts |
Truro Bearcats U11 White at 0:23 - #9 Levi Leslie |
Period 1 |
---|
Truro Bearcats U11 White at 13:30 - #15 Brendan Callan for High Sticking - HS -2 |
Truro Bearcats U11 White at 12:20 - #4 Eli Thompson for High Sticking - HS -2 |
Truro Bearcats U11 Red at 0:00 - #13 Joel Redden for Cross Check- CC -2 |
Period 2 |
Truro Bearcats U11 Red at 14:28 - #3 Lucas Doucet for High Sticking - HS -2 |
Truro Bearcats U11 White at 13:45 - #3 Riley Roode for High Sticking - HS -2 |
Truro Bearcats U11 Red at 10:20 - #10 Jace MacKenzie for Cross Check- CC -2 |
Truro Bearcats U11 White at 3:52 - #8 Lucas Stewart for High Sticking - HS -2 |
Truro Bearcats U11 Red at 1:02 - #13 Joel Redden for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Charlie Roberts | 3 | 0 | 3 | 0.00 |
7 | Cameron Putnam | 1 | 1 | 2 | 0.00 |
9 | Logan McNutt | 1 | 1 | 2 | 0.00 |
8 | Pierce Ryan | 1 | 0 | 1 | 0.00 |
10 | Jace MacKenzie | 1 | 0 | 1 | 2.00 |
6 | Brady Peterson | 0 | 1 | 1 | 0.00 |
1 | Maebea Taylor | 0 | 0 | 0 | 0.00 |
2 | Jordy Davidson | 0 | 0 | 0 | 0.00 |
3 | Lucas Doucet | 0 | 0 | 0 | 2.00 |
4 | Spencer Harrison | 0 | 0 | 0 | 0.00 |
11 | Nash Stevens | 0 | 0 | 0 | 0.00 |
12 | Mairi MacLean | 0 | 0 | 0 | 0.00 |
13 | Joel Redden | 0 | 0 | 0 | 4.00 |
17 | Jocee Mackenzie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Taylor |
Dave Putnam |
Nick Redden |
Ryan Doucet |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Levi Leslie | 2 | 0 | 2 | 0.00 |
3 | Riley Roode | 1 | 0 | 1 | 2.00 |
16 | Ben Johnston | 1 | 0 | 1 | 0.00 |
6 | Nixon Bower | 0 | 1 | 1 | 0.00 |
2 | Jayden Young | 0 | 0 | 0 | 0.00 |
4 | Eli Thompson | 0 | 0 | 0 | 2.00 |
7 | Nathaniel Gillis | 0 | 0 | 0 | 0.00 |
8 | Lucas Stewart | 0 | 0 | 0 | 2.00 |
10 | William Doyle | 0 | 0 | 0 | 0.00 |
12 | Jack King | 0 | 0 | 0 | 0.00 |
13 | Oliver Elser | 0 | 0 | 0 | 0.00 |
14 | Harper Kennedy | 0 | 0 | 0 | 0.00 |
15 | Brendan Callan | 0 | 0 | 0 | 2.00 |
31 | Josephine MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barrett Weagle |
Michael Doyle |
Kerri Stewart |
Mark MacIsaac |
No Officials Entered |