| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Valley Thunder U11 Red | 7 | 2 | 6 | 15 | |
| Pictou County Snipers U11 | 0 | 0 | 0 | 0 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Tobias Schurman | 3 | 0 | 3 | 0 |
| 77 | Nash Taylor | 3 | 1 | 4 | 0 |
| 70 | Carson Stronach | 3 | 1 | 4 | 0 |
| 94 | Jack Ryan | 2 | 2 | 4 | 0 |
| 93 | Harrison Ryan | 2 | 1 | 3 | 0 |
| 92 | Eliott Easson | 1 | 0 | 1 | 0 |
| 75 | Carter Bishop | 1 | 0 | 1 | 2 |
| 88 | Cash Courtney-Metivier | 0 | 0 | 0 | 0 |
| 87 | Sawyer Chiasson | 0 | 1 | 1 | 0 |
| 85 | Jack Morse | 0 | 0 | 0 | 0 |
| 81 | Annika Benedict | 0 | 0 | 0 | 0 |
| 76 | Charleigh MacDonald | 0 | 0 | 0 | 0 |
| 73 | Lucas Ralston | 0 | 0 | 0 | 0 |
| 71 | Bennett LeBlanc | 0 | 0 | 0 | 2 |
| 62 | Malcolm OHara-MacKinnon | 0 | 0 | 0 | 0 |
| 0 | TREW COLEMAN | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Parker Richard | 0 | 0 | 0 | 0 |
| 8 | Cullen MacNeil | 0 | 0 | 0 | 0 |
| 6 | Xander Myers | 0 | 0 | 0 | 2 |
| 4 | Noah Enman | 0 | 0 | 0 | 0 |
| 33 | Sophie MacInnis | 0 | 0 | 0 | 0 |
| 26 | Landen Denny | 0 | 0 | 0 | 0 |
| 25 | Nash Anderson | 0 | 0 | 0 | 0 |
| 24 | Emmett Mahar | 0 | 0 | 0 | 0 |
| 23 | Evan Parker | 0 | 0 | 0 | 0 |
| 20 | Eric MacLellan | 0 | 0 | 0 | 0 |
| 2 | Evan Proudfoot | 0 | 0 | 0 | 0 |
| 19 | Henry Swaine | 0 | 0 | 0 | 0 |
| 17 | Cameron MacInnis | 0 | 0 | 0 | 0 |
| 16 | Noah Anderson | 0 | 0 | 0 | 2 |
| 12 | Joseph Myers | 0 | 0 | 0 | 0 |
| Coach |
| Coach |
| Coach |
| Coach |